body{
		font-family:verdana;
		font-size:80%;
		}
	#imageSlideshowHolder{

		/* This is a CSS hack in order to get a nice look in IE 5.5 and lower 

		In these versions of Internet Explorer, we need to add borders and padding to the width. In this example, we have a 3 pixel
		border on all sides. This means that the width in IE5.5 should be 606 pixels(600 + border 3px on the left + border 3 px on the right). Height
		should be set to 456 pixels(450 + 3 +3). IE 5.5 will ignore the width attributes below the first line. These will be applied to other browsers.

		*/
		/* CSS HACK */
		width: 456px;	/* IE 5.x */
		width/* */:/**/450px;	/* Other browsers */
		width: /**/450px;
		
		/* CSS HACK */
		height: 306px;	/* IE 5.x */
		height/* */:/**/300px;	/* Other browsers */
		height: /**/300px;
		
		border:3px solid #f5f5f5;
		position:relative;	/* Never change this value */
		
	}
	.imageInGallery{		
		width:450px;
		height:300px;
		background-color:#fff;
		
		/* Never change these 3 value */
		left:0px;
		top:0px;
		position:absolute;	
	}
	#imageSlideshowHolder img{
		position:absolute;
	}
	
	/*chris - description overlay*/
	#the_captions{
		display:none;
		}
	.imageInGallery_DESC{
		position:absolute;
		color:#FFFFFF;
		padding:15px;
		margin-left:30px;
		margin-top:10px;
		z-index:2;
		/*height:200px;*/
		width:180px;
		background:url(../kuvat_css/slideshow_bg.png);
		font-size:80%;
		}
	.imageInGallery_DESC h1{
		color:#f6c100;
		font-size:120%;
		margin:0px;
		padding:0px 0px 0px 0px;
		}